Waves Token Faucet List
All Token Faucets that have balance are shown here and sorted after how many people claimed that faucet.
Token Name | Balance | Waves TX Fee Balance | User Level needed | Claims | Last Claim |
---|---|---|---|---|---|
![]() |
21882.40000000 | 0.91508045 | 0 | 139404 | Today |
![]() |
13499.83000000 | 1.89111980 | 0 | 94392 | Today |
NEUROMASTER | 8598.00000000 | 0.55245019 | 0 | 26485 | Today |
BASS | 10925.99000000 | 0.26464293 | 0 | 21956 | Today |
↓ Missing Fees ↓ | |||||
Coincierge Club | 24194.00000000 | 0.00000000 (too low) | 0 | 54193 | 1 day ago |
![]() |
48512.00000000 | 0.00034150 (too low) | 0 | 44943 | Sunday, 10 January |
CHAKAL96token | 41210.00000000 | 0.00066508 (too low) | 0 | 36094 | Tuesday, 16 February |
![]() |
78.64900000 | 0.00000000 | 0 | 25869 | Wednesday, 6 January |
k9d7 | 89877.04000000 | 0.00018571 (too low) | 0 | 18485 | 1 day ago |
CUTT | 120984246.00000000 | 0.00000000 (too low) | 0 | 18068 | 3 days ago |
![]() |
989428600.00000000 | 0.00032000 (too low) | 0 | 11945 | Monday, 11 January |
![]() |
0.03340114 | 0 | 6 | 10012 | Friday, 18 December |
CECoin (CEC) | 10065.00000000 | 0.00033360 (too low) | 0 | 9946 | Monday, 14 September, 2020 |
![]() |
0.00000732 | 0.00000000 | 6 | 8912 | Friday, 22 January |
SecretLetter | 992731.00000000 | 0.00000000 (too low) | 0 | 8694 | 4 days ago |
Kolin | 94000.00000000 | 0 (too low) | 0 | 8119 | Tuesday, 3 November |
Hasar | 94989.00000000 | 0.00000000 (too low) | 0 | 6910 | Thursday, 4 March |
![]() |
0.00996507 | 0.00000000 | 0 | 4922 | Tuesday, 26 January |
Genconstar | 96300.00000000 | 0.00009542 (too low) | 0 | 4636 | Saturday, 5 December |
GBPAY | 7000.00000000 | 0 (too low) | 0 | 3908 | Monday, 2 November |
kings | 97581.00000000 | 0.00000000 (too low) | 0 | 3223 | 5 days ago |
PERFECT | 8326.00000000 | 0.00000000 (too low) | 0 | 2672 | 10 days ago |
DOLARTUBE | 28927.00000000 | 0.00011092 (too low) | 0 | 1743 | 12 days ago |
canabis4:20 | 999054.00000000 | 0 (too low) | 0 | 1737 | Wednesday, 27 January |
Aquastake | 990.00000000 | 0 (too low) | 0 | 1674 | Monday, 15 February |
Damn | 3.00000000 | 0.00035602 (too low) | 0 | 1443 | Friday, 28 August, 2020 |
GVHcoin | 99172.00000000 | 0 (too low) | 0 | 1401 | Thursday, 24 December |
BFTL | 767.00000000 | 0.00021380 (too low) | 0 | 1180 | 2 days ago |
Metacore Staking | 470.00000000 | 0 (too low) | 0 | 1132 | Sunday, 15 November |
![]() |
89.00000000 | 0 | 0 | 1114 | Tuesday, 13 October, 2020 |
AUGAME | 6.00000000 | 0 (too low) | 0 | 1097 | Wednesday, 17 February |
![]() |
0.21250000 | 0 | 0 | 980 | Sunday, 6 September, 2020 |
USGC | 858.00000000 | 0.00000000 (too low) | 0 | 814 | 4 days ago |
![]() |
9999193.10000000 | 0 | 5 | 809 | Monday, 28 September, 2020 |
Quagliacoin | 900.00000000 | 0.00000000 (too low) | 0 | 696 | Monday, 29 March |
ACOSS | 9.00000000 | 0.00045527 (too low) | 0 | 679 | Wednesday, 17 March |
GatoCoin | 5.00000000 | 0.00057417 (too low) | 0 | 653 | Sunday, 7 March |
3LUZiON | 860.00000000 | 0.00011246 (too low) | 0 | 633 | Monday, 8 March |
PMZ Ducat | 770.00000000 | 0.00000000 (too low) | 0 | 632 | 2 days ago |
Dogeves | 799.00000000 | 0.00000000 (too low) | 0 | 631 | 2 days ago |
Big Wins | 840.00000000 | 0.00086820 (too low) | 0 | 607 | 3 days ago |
Amaste | 9900.00000000 | 0 (too low) | 0 | 593 | Tuesday, 26 January |
Payshares | 59.86000000 | 0.00061308 (too low) | 0 | 566 | Friday, 11 September, 2020 |
Z■Z■ | 5.00000000 | 0.00050000 (too low) | 0 | 561 | Sunday, 10 January |
HarapanToken | 900.00000000 | 0.00000000 (too low) | 0 | 541 | Sunday, 28 March |
CryptChain | 859.00000000 | 0.00000000 (too low) | 0 | 520 | 3 days ago |
Palace Coin | 760.00000000 | 0.00062886 (too low) | 0 | 508 | 4 days ago |
PassCode | 900.00000000 | 0.00000000 (too low) | 0 | 504 | 11 days ago |
XGEN | 7.00000000 | 0.00000000 (too low) | 0 | 485 | Tuesday, 16 March |
Bilboin Club | 930.00000000 | 0.00087188 (too low) | 0 | 474 | Thursday, 18 March |
DROB COIN | 959.00000000 | 0 (too low) | 0 | 439 | Tuesday, 9 February |
ALP Coin | 9.00000000 | 0.00000000 (too low) | 0 | 412 | Saturday, 27 March |
Ahegao Coin | 3.00000000 | 0.00055510 (too low) | 0 | 369 | Tuesday, 16 March |
Jupiter | 7.00000000 | 0.00070000 (too low) | 0 | 281 | Tuesday, 5 January |
TNM-project | 1681825.02480000 | 0.00016404 (too low) | 0 | 224 | Saturday, 17 October |
Papercoin | 90.00000000 | 0 (too low) | 0 | 110 | Sunday, 6 September, 2020 |
Minestake | 393.00000000 | 0 (too low) | 0 | 107 | Thursday, 3 September, 2020 |
INRN | 9900.00000000 | 0 (too low) | 0 | 102 | Wednesday, 30 September, 2020 |
PiggyBank | 89999899.00000000 | 0 (too low) | 0 | 100 | Monday, 19 October |
WGames | 34380.96116721 | 0 (too low) | 0 | 64 | Thursday, 29 October |
ψnetika🎲🎭 | 45.00000000 | 0 (too low) | 0 | 59 | Wednesday, 30 September, 2020 |
Money Energy | 5.00000000 | 0 (too low) | 0 | 21 | Friday, 25 September, 2020 |
ELETROWATT | 990.00000000 | 0 (too low) | 0 | 10 | Tuesday, 15 September, 2020 |
Ledd | 999990.00000000 | 0 (too low) | 0 | 10 | Tuesday, 29 September, 2020 |
iC2S | 500.00000000 | 0 (too low) | 0 | 0 | Thursday, 15 April, 2021 |
HAIAcoin | 80112.00000000 | 0 (too low) | 0 | 0 | Thursday, 15 April, 2021 |
WorldUnit | 1000000.00000000 | 0 (too low) | 0 | 0 | Thursday, 15 April, 2021 |
WildBird Token | 2500.00000000 | 0 (too low) | 0 | 0 | Thursday, 15 April, 2021 |
Waves World | 1000.00000000 | 0 (too low) | 0 | 0 | Thursday, 15 April, 2021 |
$petakulum | 60.00000000 | 0 (too low) | 0 | 0 | Thursday, 15 April, 2021 |
TANO+ | 138.00000000 | 0.00001000 (too low) | 0 | 0 | Friday, 28 August, 2020 |
↓ Empty Faucets ↓ | |||||
![]() |
0.00100300 | 0.07240000 | 3 | 28980 | Unknown |
![]() |
0.05700000 | 0.01882479 | 2 | 19195 | Unknown |
BESPOKE | 0.00000000 | 0.13434146 | 0 | 5991 | Unknown |
![]() |
0.00000000 | 0.00800000 (too low) | 0 | 5794 | Unknown |
monsteryaxiu | 0.65767856 | 0.73400100 | 0 | 4041 | Unknown |
BR-coin | 0.00000000 | 0.00700000 | 0 | 2972 | Unknown |
SEGBAR | 0.00000000 | 0.03757305 | 0 | 2815 | Unknown |
![]() |
0.00000293 | 0 (too low) | 6 | 2725 | Unknown |
![]() |
0.00000000 | 0.00700000 (too low) | 0 | 2107 | Unknown |
RareCoin | 0.00000000 | 0 (too low) | 0 | 1773 | Unknown |
BARÃO | 0.00000000 | 0.04800008 | 0 | 1705 | Unknown |
Saarcoin | 0.00000000 | 0.02300004 | 0 | 1588 | Unknown |
AGRD | 0.00000000 | 0.00700000 | 5 | 1484 | Unknown |
PIPIS | 0.00000000 | 0.05000000 | 0 | 1181 | Unknown |
Biasha | 0.00000000 | 0.06476642 | 0 | 1164 | Unknown |
CaMguRL | 0.00000000 | 0 (too low) | 0 | 1001 | Unknown |
KORN | 0.00000000 | 0.04660000 | 0 | 710 | Unknown |
MOGRA | 0.00000000 | 0.01044642 | 0 | 622 | Unknown |
SolarWaves | 0.09910000 | 0.00053076 (too low) | 5 | 618 | Unknown |
VMining | 0.00000000 | 0 (too low) | 0 | 600 | Unknown |
FUNE | 0.00000000 | 0.07000000 | 0 | 572 | Unknown |
StakeProfit | 0.00000000 | 0.00062841 (too low) | 0 | 516 | Unknown |
K975 | 0.00000000 | 0 (too low) | 0 | 508 | Unknown |
KempiToken | 0.00000000 | 0 (too low) | 0 | 505 | Unknown |
BLOWBLOKZ | 0.00000000 | 0 (too low) | 0 | 495 | Unknown |
WExT | 0.00000000 | 0.01000000 | 0 | 488 | Unknown |
MOOD | 0.00000000 | 0.01968887 | 0 | 477 | Unknown |
MobiLife | 0.00000000 | 0.00400000 | 0 | 458 | Unknown |
DamnedCoin | 0.00000000 | 0.01000000 | 0 | 436 | Unknown |
KG8808 | 0.00000000 | 0.03271948 | 0 | 430 | Unknown |
Cold Front | 0.00000000 | 0.00700000 | 0 | 420 | Unknown |
K W D | 0.00000000 | 0 (too low) | 0 | 333 | Unknown |
ORICH | 0.00000000 | 0 (too low) | 0 | 310 | Unknown |
RECWAVES | 0.00000000 | 0.00030000 (too low) | 0 | 310 | Unknown |
UMKM | 0.00000000 | 0.00000020 (too low) | 0 | 308 | Unknown |
URCoin | 0.00000000 | 0.00826962 | 0 | 302 | Unknown |
epcoin | 0.00000000 | 0 (too low) | 0 | 200 | Unknown |
BTFC | 0.00000000 | 0.00800000 | 0 | 177 | Unknown |
NightCash | 0.00000000 | 0.00100000 | 0 | 110 | Unknown |
BTSX | 0.00000000 | 0 (too low) | 0 | 104 | Unknown |
TOTALProfit | 0.10000000 | 0.00200000 | 0 | 70 | Unknown |
Median coin | 0.00000000 | 0.00023082 (too low) | 0 | 64 | Unknown |
Aratiles | 0.00000000 | 0 (too low) | 0 | 60 | Unknown |
QORI | 0.00000000 | 0.00100000 | 0 | 54 | Unknown |
G14Classified | 0.00000000 | 0.00100000 | 0 | 53 | Unknown |
Un Viejo Peso | 0.00000000 | 0.00700000 | 0 | 48 | Unknown |
Straight Waycoin | 0.00000000 | 0.01400000 | 0 | 7 | Unknown |
Straight Way 2.0 | 0.00000200 | 0.01600000 | 0 | 4 | Unknown |
ADA CORDANO | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Bebsi micro | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
onlink | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
hoodie | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Dual coin | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
TORCorp | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
ZMDC | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
BXNC | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
INSTANTCOIN | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
ahly | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
ANTIMANIA | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
TurtleNetwork | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Under Currents | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
MACRO | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
PURA24 | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Signalyze | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
USDT | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
BitQreum | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Eunomia Token | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
NUSHOP | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Deltaxcoin | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
GlobalMining | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Romerocoin | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
triple | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
OCTA CASH | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Zoombi red | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Bonsai Coin | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
USGP | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
CicloTrade | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
KapowX | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
edicoin | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
ReadMe | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Finamatrix | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
ROAR | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
XPAND | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
UBEAR | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
EBEAR | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Angry Panda | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Liquid | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Capital Cultural | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
People Coin | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
FRIGIES | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Religious Coin | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
FirefighterToken | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
utka | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
WTPF | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
DRAC Token | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
RUPEES | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
INRDC | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
MonsterByte | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
VIPS | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
PIEGON | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Raptor | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
TurtleCoin | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
CrowdCash | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
HealthLife | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
![]() |
0.00000000 | 0 (too low) | 6 | 0 | Unknown |
![]() |
0.00000000 | 0 (too low) | 6 | 0 | Unknown |
SQ FEET | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
XBBT | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Needyex | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Monopoly | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Satoshi Nakamoto | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
tupan | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Arzuro | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
NSBT | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Neutrino CNY | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
TKWN | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
ONEPAY | 0.00000100 | 0 (too low) | 0 | 0 | Unknown |
krisna coin | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Cruz Coin | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Earnerschoice | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
CashMiner | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Dcashcoin | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Gatherer Staking | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Bitcoin Cash | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
WFEXT | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
SG72 | 0.00060000 | 0 (too low) | 0 | 0 | Unknown |
PULSE | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
WAVESUP | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Ekd27 | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
WavesFaucet | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Neutrino RUB | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
M.L.B | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Asgcoin | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
PirateCoin | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
BILLIONCOIN | 0.00000010 | 0 (too low) | 0 | 0 | Unknown |
Miami Beach Coin | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
ReggejX | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
OnlyProfit | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Psinetika | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Tradecoin | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Geetle | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
ETIORO (ETR) | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
DEXGold | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Bitsmael | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
CRIKZY | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
WavesClassic | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
42DCoin | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
AturnToken | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
CRYPTIC GOLD | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Mahi | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
READ attachment | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
CORESWAP | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Age of Universe | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
FipsiCoin | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
ENTC | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Ecowater Coin | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
Donation Coin | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
mickcoin | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
LATN | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
BLOCKORION COIN | 0.00000000 | 0 (too low) | 0 | 0 | Unknown |
WavesGo | 0.00000000 | 0.00000000 (too low) | 0 | 0 | Unknown |
coca coin | 0.00000000 | 0.01000000 | 0 | 0 | Unknown |
MOIA | 0.00000000 | 0.02400000 | 0 | 0 | Unknown |