Address | Amount | |
---|---|---|
1 | 3P73abUb9ZrAwRH28nskEYWZVKiYhW2PXrW | 7999852.76123469 |
2 | 3PQymwYaTv3dbjrw9tGJ1hfEpKe1xHZz1kB | 100.00000000 |
3 | 3PLrjmVDfBgFeuZEUmceUJ9k6jTeuS5tekD | 2.84705494 |
4 | 3PFrkdxTx6EPgj35ALsZNrrYNWSWkvoadjn | 2.72933791 |
5 | 3P2Exk5sZfK4gPTnrbJ73avqnknADgp4DPD | 2.15000002 |
6 | 3PN5UJuzNCHe2oMmbhD7KkSRbggc9zjSxXR | 2.01548855 |
7 | 3P9GsCLHZQt1SEXMEpTz8JoLUhDTdSgYWfC | 2.00000000 |
8 | 3PDxHYWEBxacV1ULYZYJ2Scqr7ePyNSZusT | 2.00000000 |
9 | 3PPJ4CowQ9SnR36uyBNrFUF5AvwPCzYVA5o | 2.00000000 |
10 | 3P2p1smTdw7x5iR1aaHHTawnx4ZFunu2Wb1 | 2.00000000 |
<iframe width="600px" height="350px" frameBorder="0" src="https://wavesclaim.com/api/build_wavesclaim_richlist_widget.php?assetId=" title="Waves Claim Faucet Richlist Widget"></iframe>