Address | Amount | |
---|---|---|
1 | 3P7YiALomWCKJMLqiAP4ewTNCam52wRpQbQ | 989496989.00 |
2 | 3PEgo3GjPnp9zDwwk75sunxRSMHGp6Mz7iG | 4998000.00 |
3 | 3P6mFjU83v5pVvfLz8hyZW4UvhEyF7oMCH4 | 2994011.00 |
4 | 3PAV6ZxtCec2wuVZLiJU86hd3ax2yxGmEjZ | 2499000.00 |
5 | 3PG4fGNwG1Niyse1FKM65sj2m775QwNezjZ | 9860.00 |
6 | 3P4N2EC9SWtVCQqoyZrHXXNKJH9E9MAyHVX | 1000.00 |
7 | 3P3HWXpLuyquW7ij2LTQihdqWJvgXW1e3H7 | 1000.00 |
8 | 3PLLpC2gxVEBJVcw7PFzGyUzbF5gSTdfPvL | 20.00 |
9 | 3PKLHoWoMHW7RuCJaEzigiSiq3qFcLcFCEV | 10.00 |
10 | 3PFrkdxTx6EPgj35ALsZNrrYNWSWkvoadjn | 10.00 |
<iframe width="600px" height="350px" frameBorder="0" src="https://wavesclaim.com/api/build_wavesclaim_richlist_widget.php?assetId=" title="Waves Claim Faucet Richlist Widget"></iframe>