Address | Amount | |
---|---|---|
1 | 3P6pVEtbZDjUJd9mSX4ctVakWtHjD3G2NFL | 3.93621213 |
2 | 3P2FPgzk1ca1sves6691oSDvxgTGJiSp9bA | 2.12000099 |
3 | 3P8pUBQhsChEhj89Xp6rHkXnCPkhaMQWCUp | 2.00000000 |
4 | 3PDhRQysWUcwZRZnpX6hKvVHB6voWEZbi5e | 1.08385885 |
5 | 3P27wSmrpjjX6vmn4hRhWf13EemTAYGMLnX | 0.61446205 |
6 | 3P3PFLXBrU3b8dW8Agc69aj54zV52vc9uuV | 0.10000000 |
7 | 3PDCxi1GPppUtxNpxthPsxvpZaBmTiezS4Q | 0.09648965 |
8 | 3PQwsVVMhU5foUdyLqfw1RnbKQPAMz89Cz2 | 0.01190089 |
9 | 3PLD391uPDw362X7EA27yRd2LkFDrZ4Jp6H | 0.01063992 |
10 | 3PBZzLZtNnDiu3cbWb6tMhpKEupgZgGc2MR | 0.00996507 |
<iframe width="600px" height="350px" frameBorder="0" src="https://wavesclaim.com/api/build_wavesclaim_richlist_widget.php?assetId=" title="Waves Claim Faucet Richlist Widget"></iframe>